| Population | 6,068 |
| Median Age | 36.46 |
| Percent College Grads |
| ◄ Sherrills Ford Elementary School ► | |
| # Students | 563 |
| Type | Elementary |
| Website | http://www.catawbaschools.n... |
| Climate | ABOVE AVERAGE |
| Median Income | $60,850 |
| College Educated | 780 |
| Homes Owned | 2,043 |
| Homes Rented | 415 |
| Median Home Price | $223,500 |
| EATING - DRINKING | 8 |
| ORGANIZATIONS - ASSOCIATIONS | 8 |
| ATTRACTIONS - RECREATION | 7 |
| SHOPPING | 6 |
| Median Income | $46,465 |
| College Educated | 782 |
| Homes Owned | 2,071 |
| Homes Rented | 336 |
Hickory, NC - 828.568.2121