| Population | 25,994 |
| Median Age | 38.72 |
| Percent College Grads |
| ◄ Fred T Foard High School ► | |
| # Students | 1,074 |
| Type | High School |
| Website | http://www.catawba.k12.nc.u... |
| Climate | ABOVE AVERAGE |
| Median Income | $42,600 |
| College Educated | 3,659 |
| Homes Owned | 7,527 |
| Homes Rented | 2,561 |
| Median Home Price | $96,500 |
| SHOPPING | 133 |
| EATING - DRINKING | 77 |
| ORGANIZATIONS - ASSOCIATIONS | 60 |
| GOVERNMENT - PUBLIC | 35 |
| Median Income | $46,465 |
| College Educated | 782 |
| Homes Owned | 2,071 |
| Homes Rented | 336 |
Hickory, NC - 828.568.2121