| Population | 48,514 |
| Median Age | 40.26 |
| Percent College Grads |
| ◄ Hibriten High School ► | |
| # Students | 934 |
| Type | High School |
| Website | http://hhs.caldwellschools.... |
| Climate | AVERAGE |
| Median Income | $33,279 |
| College Educated | 6,336 |
| Homes Owned | 14,472 |
| Homes Rented | 5,213 |
| Median Home Price | $91,500 |
| SHOPPING | 145 |
| EATING - DRINKING | 136 |
| ORGANIZATIONS - ASSOCIATIONS | 86 |
| BANKS - FINANCIAL | 39 |
| Median Income | $46,465 |
| College Educated | 782 |
| Homes Owned | 2,071 |
| Homes Rented | 336 |
Hickory, NC - 828.568.2121