| Population | 1,550 |
| Median Age | 43.75 |
| Percent College Grads |
| ◄ Hildebran Elementary School ► | |
| # Students | 391 |
| Type | Elementary |
| Website | http://www.burke.k12.nc.us |
| Climate | ABOVE AVERAGE |
| Median Income | $33,699 |
| College Educated | 198 |
| Homes Owned | 426 |
| Homes Rented | 200 |
| Median Home Price | $80,000 |
| SHOPPING | 20 |
| EATING - DRINKING | 14 |
| ORGANIZATIONS - ASSOCIATIONS | 10 |
| BANKS - FINANCIAL | 6 |
| Median Income | $46,465 |
| College Educated | 782 |
| Homes Owned | 2,071 |
| Homes Rented | 336 |
Hickory, NC - 828.568.2121