| Population | 22,746 |
| Median Age | 37.46 |
| Percent College Grads |
| ◄ Tri - City Christian School ► | |
| # Students | 249 |
| Type | High School |
| Website | N/A |
| Climate | ABOVE AVERAGE |
| Median Income | $45,843 |
| College Educated | 3,191 |
| Homes Owned | 6,577 |
| Homes Rented | 2,284 |
| Median Home Price | $115,000 |
| SHOPPING | 115 |
| EATING - DRINKING | 81 |
| ORGANIZATIONS - ASSOCIATIONS | 34 |
| PERSONAL SERVICES | 30 |
| Median Income | $46,465 |
| College Educated | 782 |
| Homes Owned | 2,071 |
| Homes Rented | 336 |
Hickory, NC - 828.568.2121