| Population | 14,060 |
| Median Age | 39.57 |
| Percent College Grads |
| ◄ East Burke High School ► | |
| # Students | 999 |
| Type | High School |
| Website | http://www.burke.k12.nc.us |
| Climate | AVERAGE |
| Median Income | $36,650 |
| College Educated | 1,462 |
| Homes Owned | 4,335 |
| Homes Rented | 1,148 |
| Median Home Price | $79,157 |
| ORGANIZATIONS - ASSOCIATIONS | 23 |
| EATING - DRINKING | 17 |
| SHOPPING | 13 |
| PERSONAL SERVICES | 5 |
| Median Income | $46,465 |
| College Educated | 782 |
| Homes Owned | 2,071 |
| Homes Rented | 336 |
Hickory, NC - 828.568.2121