| Population | 50,364 |
| Median Age | 38.77 |
| Percent College Grads |
| ◄ Hickory Christian Academy ► | |
| # Students | 244 |
| Type | High School |
| Website | N/A |
| Climate | ABOVE AVERAGE |
| Median Income | $43,576 |
| College Educated | 7,617 |
| Homes Owned | 13,843 |
| Homes Rented | 6,847 |
| Median Home Price | $133,000 |
| SHOPPING | 216 |
| EATING - DRINKING | 192 |
| ORGANIZATIONS - ASSOCIATIONS | 85 |
| PERSONAL SERVICES | 69 |
| Median Income | $46,465 |
| College Educated | 782 |
| Homes Owned | 2,071 |
| Homes Rented | 336 |
Hickory, NC - 828.568.2121